High season: 22.12. 2024 - 23.03.2025
Low season: 22.11. - 20.12. 2024 / 24.03. - 21.04. 2025
HS 21.12. 2024 - 23.03. 2025 | Adult | U23 | Teen | Senior | Child |
Daypass | € 59,50 | € 50,50 | € 47,50 | € 53,50 | € 35,50 |
Half-day pass (8:30-13:00 oder 12:00-16:00 Uhr) | € 49,00 | € 41,50 | € 39,00 | € 44,00 | € 29,50 |
11:00 - 16:00 h | € 55,00 | € 47,00 | € 44,00 | € 49,50 | € 33,00 |
12:00 - 16:00 h | € 49,00 | € 41,50 | € 39,00 | € 44,00 | € 29,50 |
13:00 - 16:00 h | € 37,50 | € 32,00 | € 30,00 | € 34,00 | € 22,50 |
Flexible 2h pass | € 35,50 | € 30,00 | € 28,50 | € 32,00 | € 21,50 |
2 Days | € 116,50 | € 99,00 | € 93,00 | € 105,00 | € 70,00 |
3 Days | € 174,50 | € 148,50 | € 139,50 | € 157,00 | € 104,50 |
4 Days | € 222,50 | € 189,00 | € 178,00 | € 200,50 | € 133,50 |
5 Days | € 270,50 | € 230,00 | € 216,50 | € 243,50 | € 162,50 |
6 Days | € 307,50 | € 261,50 | € 246,00 | € 277,00 | € 184,50 |
7 Days | € 341,50 | € 290,50 | € 273,00 | € 307,50 | € 205,00 |
8 Days | € 375,50 | € 319,00 | € 300,50 | € 338,00 | € 225,50 |
21.12.2024 - 23.03.2025 | Adult | U23 | Teen/Student | Senior | Child |
Daypass | € 47,50 | € 40,50 | € 38,00 | € 43,00 | € 28,50 |
Half-day pass (8:30-13:00 h or 12:00-16:00 h) | € 39,00 | € 33,00 | € 31,00 | € 35,00 | € 23,50 |
11:00 - 16:00 h | € 44,00 | € 37,50 | € 35,00 | € 39,50 | € 26,50 |
12:00 - 16:00 h | € 39,00 | € 33,00 | € 31,00 | € 35,00 | € 23,50 |
13:00 - 16:00 h | € 30,00 | € 25,50 | € 24,00 | € 27,00 | € 18,00 |
Flexible 2h pass | € 28,50 | € 24,00 | € 23,00 | € 25,50 | € 17,00 |
2 days | € 93,00 | € 79,00 | € 74,50 | € 83,50 | € 56,00 |
3 days | € 139,50 | € 118,50 | € 111,50 | € 125,50 | € 83,50 |
4 days | € 178,00 | € 151,50 | € 142,50 | € 160,00 | € 107,00 |
5 days | € 216,50 | € 184,00 | € 173,00 | € 195,00 | € 130,00 |
6 days | € 246,00 | € 209,00 | € 197,00 | € 221,50 | € 147,50 |
7 days | € 273,00 | € 232,00 | € 218,50 | € 245,50 | € 164,00 |
8 days | € 300,50 | € 255,50 | € 240,50 | € 270,50 | € 180,50 |
22.11. - 20.12.2024 / 24.03. - 21.04.2025 | Adult | U23 | Teen/Student | Senior | Child |
Daypass | € 53,50 | € 45,50 | € 43,00 | € 48,00 | € 32,00 |
Half-day pass (8:30-13:00 h or 12:00-16:00 h) | € 44,00 | € 37,50 | € 35,00 | € 39,50 | € 26,50 |
11:00 - 16:00 h | € 49,50 | € 42,00 | € 39,50 | € 44,50 | € 29,50 |
12:00 - 16:00 h | € 44,00 | € 37,50 | € 35,00 | € 39,50 | € 26,50 |
13:00 - 16:00 h | € 34,00 | € 29,00 | € 27,00 | € 30,50 | € 20,50 |
Flexible 2h pass | € 32,00 | € 27,00 | € 25,50 | € 29,00 | € 19,00 |
2 days | € 105,00 | € 89,50 | € 84,00 | € 94,50 | € 63,00 |
3 days | € 157,00 | € 133,50 | € 125,50 | € 141,50 | € 94,00 |
4 days | € 200,50 | € 170,50 | € 160,50 | € 180,50 | € 120,50 |
5 days | € 243,50 | € 207,00 | € 195,00 | € 219,00 | € 146,00 |
6 days | € 277,00 | € 235,50 | € 221,50 | € 249,50 | € 166,00 |
7 days | € 307,50 | € 261,50 | € 246,00 | € 277,00 | € 184,50 |
8 days | € 338,00 | € 287,50 | € 270,50 | € 304,00 | € 203,00 |
22.11. - 20.12.2024 / 24.03. - 21.04.2025 | Adult | U23 | Teen/Student | Senior | Child |
Daypass | € 43,00 | € 36,50 | € 34,50 | € 38,50 | € 26,00 |
Half-day pass (8:30-13:00 h or 12:00-16:00 h) | € 35,00 | € 30,00 | € 28,00 | € 31,50 | € 21,00 |
11:00 - 16:00 h | € 39,50 | € 33,50 | € 31,50 | € 35,50 | € 23,50 |
12:00 - 16:00 h | € 35,00 | € 30,00 | € 28,00 | € 31,50 | € 21,00 |
13:00 - 16:00 h | € 27,00 | € 23,00 | € 21,50 | € 24,50 | € 16,00 |
Flexible 2h pass | € 25,50 | € 21,50 | € 20,50 | € 23,00 | € 15,50 |
2 days | € 84,00 | € 71,50 | € 67,00 | € 75,50 | € 50,50 |
3 days | € 125,50 | € 106,50 | € 100,50 | € 113,00 | € 75,50 |
4 days | € 160,50 | € 136,50 | € 128,50 | € 144,50 | € 96,50 |
5 days | € 195,00 | € 166,00 | € 156,00 | € 175,50 | € 117,00 |
6 days | € 221,50 | € 188,50 | € 177,00 | € 199,50 | € 133,00 |
7 days | € 246,00 | € 209,00 | € 197,00 | € 221,50 | € 147,50 |
8 days | € 270,50 | € 230,00 | € 216,50 | € 243,50 | € 162,50 |
Category | Normal price presale (in October) | Family Rate | Family Rate Presale (in Ocotober) |
Adult | € 498,00 | € 553,00 | € 498,00 |
Teen | € 398,00 | € 276,00 | € 248,00 |
U23 | € 423,00 | € 332,00 | € 299,00 |
Senior | € 447,00 | € 497,00 | € 447,00 |
Child | € 299,00 | € 166,00 | € 149,00 |
22.11. 2024 - 21.04. 2025 | Adult | U23 | Teen | Senior | Child |
Ascent OR descent | € 20,00 | € 17,00 | € 16,00 | € 18,00 | € 8,50 |
Ascent AND descent | € 27,00 | € 23,00 | € 21,50 | € 24,50 | € 12,50 |
22.11. 2024 - 21.04. 2025 | Adult | U23 | Teen | Senior | Child |
Ascent OR descent | € 19,50 | € 15,00 | € 14,50 | € 16,00 | € 7,00 |
Ascent AND descent | € 25,50 | € 21,50 | € 19,50 | € 23,00 | € 9,00 |
Adults: 2000 - 1960
Teenagers: 2008 - 2006
Seniors: 1959 and earlier
Children: 2018 - 2009
Bambini: 2024 - 2019 FREE - only if accompanied by parents, not in ski course
Family: all persons living in the same household, at least 1 paying parent (max. 2 adults) and 1 paying child or adolescent; all persons listed on the family pass; grandparents are counted as part of the family.
If you are 60% or more disabled, the child's fare applies; the registered companion travels free.
The student price applies to annual passes.
Annual passes: valid October 1, 2024 - September 30, 2025
The general terms and conditions of Axamer Lizum Aufschließungs GmbH & Co KG apply, as well as the general tariff conditions and the transport conditions of the individual lifts (posted at the ticket office or on the lifts). Misprints & changes reserved!
Deposit for ski tickets: € 4
Discounts are available for members of the following partners: SEE ALL PARTNERS "
Parking fee per day: € 10,- / Please buy a parking ticket! The parking fee will be refunded if you buy a ski ticket on the same day and bring the second part of the parking ticket (with QR code) to the cash desk! Season ticket holders (= holders of a Freizeitticket, Axamer Lizum season ticket, AGM season ticket and holders of the Tirol Snow Card [only valid in winter]) receive a free parking ticket (without refund) valid until 5 p.m. at the parking machine during cable car operating hours.
Explanation of the parking machines: https://www.axamer-lizum.at/de/parkordnung.html