Choose your language

WebshopWebcamsVouchers

Combiticket Axamer Lizum and Mutterer Alm Rates 2024/25

Rates Axamer Lizum - Götzner Bahn / Nockspitzbahn - Mutterer Alm

High season: 21.12. 2024 -23.03. 2025
Low season: 22.11. 2024 - 20.12. 2024/ 24.03. 2025 - end of season Mutteralmbahn

Combi Axams-Mutters high season normal rate

High season AGM normal rate 2024/25

HS 21.12. 2024 - 23.03. 2025 Adult U23 Teen/ Student Senior Child
1 Day € 65,50 € 55,50 € 52,50 € 59,00 € 39,50
2 Days € 128,50 € 109,00 € 103,00 € 115,50 € 77,00
3 Days € 192,00 € 163,00 € 153,50 € 173,00 € 115,00
4 Days € 245,50 € 208,50 € 196,50 € 221,00 € 147,50
5 Days € 297,50 € 253,00 € 238,00 € 268,00 € 178,50
6 Days € 338,50 € 287,50 € 271,00 € 304,50 € 203,00
7 Days € 376,00 € 319,50 € 301,00 € 338,50 € 225,50
8 Days € 412,50 € 350,50 € 330,00 € 371,50 € 247,50

Combi Axams-Mutters high season family rate

High season AGM family rate 2024/25

HS 21.12. 2024 - 23.03. 2025 Adult U23 Teen/ Student Senior Child
1 Day € 59,00 € 50,00 € 47,00 € 53,00 € 35,50
2 Days € 115,50 € 98,00 € 92,50 € 104,00 € 69,50
3 Days € 173,00 € 147,00 € 138,50 € 155,50 € 104,00
4 Days € 221,00 € 188,00 € 177,00 € 199,00 € 132,50
5 Days € 268,00 € 228,00 € 214,50 € 241,00 € 161,00
6 Days € 304,50 € 259,00 € 243,50 € 274,00 € 182,50
7 Days € 338,50 € 287,50 € 271,0 € 304,50 € 203,00
8 Days € 371,50 € 316,00 € 297,00 € 334,50 € 223,50

Combi Axams-Mutters low season normal rate

Low season AGM normal rate 2024/25

22.11. 2024 - 20.12. 2024/ 24.03. 2025 - Saisonende Mutteralmbahn Adult U23 Teen/ Student Senior Child
1 Day € 59,00 € 50,00 € 47,00 € 53,00 € 35,50
2 Days € 115,50 € 98,00 € 92,50 € 104,00 € 69,00
3 Days € 173,00 € 147,00 € 138,50 € 155,50 € 104,00
4 Days € 221,00 € 188,00 € 177,00 € 199,00 € 132,50
5 Days € 268,00 € 228,00 € 214,50 € 241,00 € 161,00
6 Days € 304,50 € 259,00 € 243,50 € 274,00 € 182,50
7 Days € 338,50 € 287,50 € 271,00 € 304,50 € 203,00
8 Days € 371,50 € 316,00 € 297,00 € 304,50 € 223,00

Combi Axams-Mutters low season family rate

Low Season AGM Family Rate 2024/25

22.11. 2024 - 20.12. 2024/ 24.03. 2025 - Saisonende Mutteralmbahn Adult U23 Teen/ Student Senior Child
1 Day € 53,00 € 45,00 € 42,50 € 47,50 € 32,00
2 Days € 104,00 € 88,50 € 83,00 € 93,50 € 62,50
3 Days € 155,50 € 132,00 € 124,50 € 140,00 € 93,50
4 Days € 199,00 € 169,00 € 159,00 € 179,00 € 119,50
5 Days € 241,00 € 205,00 € 193,00 € 217,00 € 144,50
6 Days € 274,00 € 233,00 € 219,00 € 246,50 € 164,50
7 Days € 304,50 € 259,00 € 243,50 € 274,00 € 182,50
8 Days € 334,50 € 284,50 € 267,50 € 301,00 € 200,50

Annual Pass Combi Axams-Mutters

Annual Pass Axams-Mutters 2023/2024

Kategorie Normal Rate Pre sale (October 2023) Family Rate Family Rate (October 2023)
Adult € 608,00 € 547,00 € 608,00 € 547,00
U23 € 517,00 € 465,00 € 365,00 € 328,00
Teen € 486,00 € 437,00 € 305,00 € 275,00
Senior € 546,00 € 491,00 € 546,00 € 491,00
Child € 365,00 € 328,00 € 183,00 € 165,00

Regulations:

Adults: 2005-1960
Youth: 2008-2006
Seniors: 1959 and earlier
Child: 2018-2009
Bambini: 2024-2019 FREE - only when accompanied by parents, not on ski course.

Family: all persons living in the same household, at least 1 paying parent (max. 2 adults) and 1 paying child or adolescent; all persons on the family pass; grandparents are counted as part of the family.

From 60% disability, the child's rate applies to day passes; the registered companion travels free.
The student rate applies to annual passes.

The general terms and conditions of Axamer Lizum GmbH & Co KG apply, as well as the general tariff conditions and the transport conditions of the individual lifts (posted at the ticket office or on the lifts). Misprints & changes reserved!

Family regulations for ANNUAL TICKETS - Axamer Lizum - Götznerbahn - Muttereralm Bahn:

The adult ticket remains the same according to the tariff and can also be purchased by only one parent.
Juveniles and children in a family group receive a greatly reduced fare.
In addition, the 2nd and 3rd child in the family receive a free ticket.
Grandparents with grandchildren are counted as part of the family for annual passes.
Applies only to the family's own annual passes and not to day passes, multi-day passes or combined passes.

In order to purchase the Family Card, the Family Pass Tyrol or a household confirmation from the municipality (with all family members) must be presented.

This confirmation must not be older than 3 months. Of course, the family pass of the province is also valid. (JUFF). This can be obtained FREE OF CHARGE from the municipality or directly from www.familienpass-tirol.at. Non-Tyrolean families can also purchase their own annual pass.

Key card deposit: € 4